HEX
Server: Apache
System: Linux server.hypertech-it.com 5.14.0-570.37.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Aug 26 10:33:12 EDT 2025 x86_64
User: national (1024)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
   0:         35          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   8:          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  16:          0          0          0          0          0      28856          0          0  IR-IO-APIC   16-fasteoi   hpilo, i801_smbus
 120:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1b.0    0-edge      PCIe PME
 121:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1b.4    0-edge      PCIe PME
 122:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.0    0-edge      PCIe PME
 123:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.4    0-edge      PCIe PME
 124:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1d.0    0-edge      PCIe PME
 125:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1d.2    0-edge      PCIe PME
 126:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1d.3    0-edge      PCIe PME
 127:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1d.4    0-edge      PCIe PME
 128:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:01:00.4    0-edge      ehci_hcd:usb1
 129:          0          0          0         29          0          0          0          0  IR-PCI-MSI-0000:00:14.0    0-edge      xhci_hcd
 137:          0          0          0          0      10756          0   18339045          0  IR-PCI-MSI-0000:00:17.0    0-edge      ahci[0000:00:17.0]
 138:          0          0          0          0          0   14209324         73          0  IR-PCI-MSIX-0000:02:00.0    0-edge      eno1-tx-0
 139:          0          0          0    8074928          0          0          0         43  IR-PCI-MSIX-0000:02:00.0    1-edge      eno1-rx-1
 140:         26          0    1588704          0    2698765          0          0          0  IR-PCI-MSIX-0000:02:00.0    2-edge      eno1-rx-2
 141:          0         23          0          0          0          0          0    4053117  IR-PCI-MSIX-0000:02:00.0    3-edge      eno1-rx-3
 142:    4029151          0         14          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0    4-edge      eno1-rx-4
 143:          4      23787        447          9       9498         81         35          8  IR-PCI-MSIX-0000:02:00.1    0-edge      eno2-tx-0
 144:          3       2330       4790          0        847         11          0          4  IR-PCI-MSIX-0000:02:00.1    1-edge      eno2-rx-1
 145:          2       2322       4800          0        834         14          5          8  IR-PCI-MSIX-0000:02:00.1    2-edge      eno2-rx-2
 146:        190       2498       2738         13       1083        432        770        261  IR-PCI-MSIX-0000:02:00.1    3-edge      eno2-rx-3
 147:        194       2084       1962         28        937       1039       1260        481  IR-PCI-MSIX-0000:02:00.1    4-edge      eno2-rx-4
 NMI:       2381       2389       2351       2486       2194       2367       2163       2052   Non-maskable interrupts
 LOC:  109213024  106396425  105495797  152428256  108569415  105118469  101936662  101408630   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:       2381       2389       2351       2486       2194       2367       2163       2052   Performance monitoring interrupts
 IWI:          2       5897        157         10       1257         33          9          5   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:      38518      28747      28632      30619      36764      36889      43449      38677   Rescheduling interrupts
 CAL:    2749091    1983213    1534165    1579910    1382131    1128765    1026011     927233   Function call interrupts
 TLB:      56166      56945      50005      49269      44121      44084      51245      47424   TLB shootdowns
 TRM:        346        346        346        346        346        346        346        346   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:        749        750        750        750        750        750        750        750   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event